Tracked question
“Leadpages vs Optimizely”
We put this exact question to AI engines 4 times since 2026-07-27 and recorded every brand named — and where in the answer.
Each engine’s first pick
Every brand named
| # | Brand | Times named | Avg position | Best | Engines |
|---|---|---|---|---|---|
| 1 | Leadpages | 3 | 1.0 | 1 | 2 |
| 2 | Optimizely | 3 | 3.3 | 2 | 2 |
| 3 | Unbounce | 2 | 3.5 | 3 | 2 |
| 4 | Instapage | 2 | 5.0 | 5 | 2 |
| 5 | Target Audience | 2 | 6.0 | 3 | 1 |
| 6 | Drag-and-Drop Builder | 1 | 2.0 | 2 | 1 |
| 7 | Built-in Checkouts | 1 | 3.0 | 3 | 1 |
| 8 | Lead Capture | 1 | 4.0 | 4 | 1 |
| 9 | VWO | 1 | 4.0 | 4 | 1 |
| 10 | High-Converting Templates | 1 | 5.0 | 5 | 1 |
| 11 | Advanced Experimentation | 1 | 7.0 | 7 | 1 |
| 12 | AI-Powered Personalization | 1 | 8.0 | 8 | 1 |
| 13 | Traffic Needed | 1 | 10.0 | 10 | 1 |
Sorted by how often a brand was named, then how early. How we measure →