Tracked question
“API monitoring software comparison”
We put this exact question to AI engines 3 times since 2026-07-28 and recorded every brand named — and where in the answer.
Each engine’s first pick
Every brand named
| # | Brand | Times named | Avg position | Best | Engines |
|---|---|---|---|---|---|
| 1 | New Relic | 2 | 2.5 | 2 | 1 |
| 2 | Postman | 2 | 3.5 | 3 | 1 |
| 3 | Checkly | 2 | 4.5 | 4 | 1 |
| 4 | Better Stack | 2 | 5.5 | 5 | 1 |
| 5 | Datadog | 1 | 1.0 | 1 | 1 |
| 6 | Datadog API Monitoring | 1 | 1.0 | 1 | 1 |
| 7 | Trade-off | 1 | 2.0 | 2 | 1 |
| 8 | UptimeRobot | 1 | 6.0 | 6 | 1 |
| 9 | Traceable or Salt Security | 1 | 7.0 | 7 | 1 |
| 10 | Dynatrace | 1 | 7.0 | 7 | 1 |
Sorted by how often a brand was named, then how early. How we measure →