Leaderboard

Most visible brands in AI answers

Ranked by AI Visibility Score across every tracked question. Updated 2026-11-12. Browse head-to-head comparisons or every tracked question.

#BrandScore QuestionsMentionsAvg position
1 HubSpot 100.0 33 54 3.5
2 QuickBooks 67.1 21 30 3.2
3 Wave 58.6 20 27 3.1
4 Hotjar 55.4 19 22 2.9
5 Google Forms 55.2 19 24 3.1
6 FreshBooks 53.5 19 29 3.2
7 Microsoft Clarity 52.7 17 19 2.9
8 Typeform 52.2 18 28 2.8
9 Mailchimp 49.9 15 27 3.0
10 monday.com 47.7 18 39 4.2
11 Zendesk 47.5 15 25 2.8
12 BambooHR 47.2 18 28 3.6
13 Tidio 46.9 15 19 2.8
14 JotForm 46.0 14 24 2.4
15 Notion 45.0 19 30 5.5
16 VWO 44.4 16 19 3.2
17 Trello 43.2 14 34 3.5
18 Asana 42.8 14 35 2.9
19 Buffer 41.5 11 13 1.5
20 Intercom 41.2 14 18 3.3
21 Pro Tip 39.7 20 21 7.3
22 Xero 38.9 14 24 3.1
23 Wix 37.9 11 22 2.2
24 Clockify 37.8 11 15 1.7
25 Rippling 36.9 13 16 3.1
26 DocuSign 36.5 10 21 1.7
27 Google Meet 36.5 11 15 2.4
28 Freshdesk 36.2 11 20 2.1
29 Gusto 36.1 12 20 3.5
30 LastPass 36.1 10 13 1.8
31 Zoom 35.5 11 15 2.7
32 Obsidian 35.0 10 14 2.4
33 ExpressVPN 35.0 10 18 2.4
34 Toggl Track 34.9 9 10 1.5
35 ActiveCampaign 34.7 13 18 4.1
36 Pipedrive 34.5 12 33 3.1
37 Microsoft Power BI 34.3 10 11 3.6
38 ClickUp 34.3 14 29 4.6
39 Microsoft Teams 34.0 13 14 4.1
40 Zoho CRM 33.4 12 30 3.0
41 Tableau 32.9 12 16 5.2
42 1Password 32.5 10 18 2.3
43 Unbounce 32.0 10 15 3.1
44 WordPress 31.7 13 23 4.9
45 Google Analytics 4 31.7 11 11 4.5
46 Bitwarden 31.4 11 22 3.2
47 SurveyMonkey 31.1 11 13 3.0
48 Squarespace 30.3 9 19 2.3
49 NordVPN 29.9 10 17 2.5
50 Harvest 29.8 11 14 3.4
51 Surfshark 29.7 10 15 2.9
52 Semrush 29.7 10 14 3.0
53 Brevo 29.3 10 13 2.9
54 Zoho Books 29.0 12 14 5.0
55 Workday 28.9 9 14 2.8
56 Leadpages 28.8 10 14 4.1
57 Greenhouse 28.7 10 12 2.9
58 Freshsales 27.9 12 21 4.3
59 Klaviyo 27.8 10 20 3.8
60 Kajabi 27.5 10 13 4.3
61 Thinkific 27.3 9 12 3.4
62 Workable 27.3 10 13 3.6
63 Lever 27.0 9 12 3.0
64 Later 26.8 10 13 3.5
65 Adobe Sign 26.7 10 18 3.3
66 HubSpot Service Hub 26.2 10 10 3.4
67 PandaDoc 25.9 10 19 3.7
68 Jira 25.5 10 23 4.6
69 Plausible Analytics 25.3 7 9 3.2
70 Ahrefs 25.2 8 11 2.7
71 Hootsuite 24.5 9 11 3.2
72 HelpScout 24.3 10 17 3.7
73 ConvertKit 24.2 9 18 4.0
74 HelloSign 23.8 9 14 3.4
75 Optimizely 22.9 7 10 2.4
76 Snowflake 22.6 7 11 3.1
77 Webflow 22.4 9 12 4.3
78 Dashlane 22.1 9 15 3.6
79 Basecamp 22.0 9 11 3.6
80 Shopify 21.8 9 15 4.1
81 Breezy HR 21.7 6 6 2.0
82 Screaming Frog 21.4 7 10 3.7
83 MailerLite 21.4 7 9 2.9
85 Tally 21.0 8 8 3.9
86 Weebly 21.0 8 9 2.9
87 Salesforce 20.8 7 26 3.2
88 HubSpot Live Chat 19.9 8 8 4.3
89 Constant Contact 19.6 7 7 2.7
90 ChatGPT 19.2 6 6 3.0
91 Apple Notes 19.0 8 8 4.3
92 Metricool 18.9 8 8 4.5
93 Crazy Egg 18.8 8 8 4.1
94 SignNow 18.8 8 8 3.9
95 Drawback 18.7 5 5 1.4
96 Elementor 18.4 8 10 5.6
97 SignWell 18.3 7 8 3.6
98 Power BI 18.3 6 8 3.1
99 Docebo 18.3 5 5 1.6
100 Formstack 18.2 8 8 4.3
101 Slack 17.7 7 12 5.9

Only brands named in at least 4 separate questions are ranked. Why →