Leaderboard

Most visible brands in AI answers

Ranked by AI Visibility Score across every tracked question. Updated 2026-07-29.

#BrandScore QuestionsMentionsAvg position
1 HubSpot 100.0 16 25 2.3
2 Wix 75.4 11 13 1.9
3 JotForm 74.5 11 11 1.8
4 Mailchimp 74.4 10 11 1.7
5 DocuSign 73.5 10 11 1.3
6 LastPass 72.2 10 10 1.4
7 Wave 71.5 13 15 3.3
8 Zendesk 70.8 11 12 2.0
9 QuickBooks 70.4 11 12 2.4
10 Trello 65.9 11 18 2.6
11 ExpressVPN 64.2 9 9 1.7
12 Freshdesk 63.8 10 11 1.6
13 Asana 63.5 10 18 2.0
14 Google Forms 62.5 11 11 2.4
15 Zoho CRM 61.3 11 17 2.2
16 Xero 61.1 12 14 3.3
17 Pipedrive 55.9 11 17 3.4
18 BambooHR 54.3 10 13 2.3
19 Typeform 54.0 10 10 2.4
20 FreshBooks 52.9 11 13 3.7
21 monday.com 52.8 10 16 3.9
22 NordVPN 52.7 10 10 2.6
23 Bitwarden 52.5 11 11 3.6
24 Gusto 52.0 10 12 3.8
25 Adobe Sign 51.6 10 11 3.0
26 Workday 47.9 7 7 1.9
27 Zoho Books 47.5 10 10 4.0
28 Squarespace 46.8 8 10 2.1
29 ClickUp 46.4 10 14 4.8
30 WordPress 45.2 10 11 4.7
31 Klaviyo 44.7 9 11 3.8
32 ConvertKit 44.6 9 10 4.2
33 1Password 44.3 8 8 2.0
34 HelloSign 43.2 9 10 3.3
35 Jira 42.1 9 14 4.9
36 Freshsales 42.0 10 14 4.4
37 HelpScout 39.8 9 9 3.8
38 Weebly 39.0 8 8 2.9
39 ActiveCampaign 37.8 7 7 3.7
40 Salesforce 37.5 7 14 3.0
41 PandaDoc 37.4 8 9 4.0
42 Dashlane 36.4 8 8 3.5
43 Constant Contact 36.2 7 7 2.7
44 Basecamp 36.1 8 10 3.6
45 ProtonVPN 35.5 7 7 3.0
46 SignNow 34.9 8 8 3.9
47 Formstack 33.7 8 8 4.3
48 Surfshark 29.3 5 5 2.8
49 15Five 27.5 7 7 5.4
50 Salesforce Service Cloud 27.3 6 6 3.7
51 Wrike 26.9 7 7 6.0
52 Sendinblue 26.8 6 6 4.3
53 ADP Workforce Now 26.5 6 6 4.3
54 Notion 25.7 7 9 7.1
55 Microsoft Forms 25.6 6 6 4.5
56 Lever 25.4 4 5 2.4
57 Shopify 24.3 6 6 4.8
58 Calendly 23.6 4 7 3.0
59 Greenhouse 23.6 5 5 3.6
60 Unbounce 23.3 4 6 2.3
61 Slack 23.0 5 6 6.5
62 Tableau 22.4 4 6 4.2
63 Private Internet Access 21.1 5 5 4.4
65 JIRA Service Management 20.5 5 5 4.6
66 Leadpages 20.3 4 6 5.2
68 Target Audience 19.5 5 5 6.6
69 Copper 19.2 5 5 6.0
71 KeePass 18.8 4 4 3.3
72 123ContactForm 18.8 5 5 6.2
77 Airtable 17.3 5 5 8.4
78 Microsoft Project 17.0 4 4 4.3
80 TunnelBear 16.8 4 4 4.3
84 CyberGhost 16.3 4 4 5.0
85 Namely 16.3 4 4 5.0
86 Microsoft Dynamics 365 16.3 4 4 4.8
87 Zenefits 16.2 4 4 5.0
96 Wufoo 15.4 4 4 5.8
101 Strikingly 15.0 4 4 6.5
102 Tie 14.8 4 4 6.8
107 Pro Tip 14.3 4 4 8.3
111 Steep Learning Curve 14.0 4 4 9.0
113 E-commerce 13.6 4 4 9.3

Only brands named in at least 4 separate questions are ranked. Why →