Tracked question
“best free CRM tool”
We put this exact question to AI engines 3 times since 2026-07-27 and recorded every brand named — and where in the answer.
Each engine’s first pick
Every brand named
| # | Brand | Times named | Avg position | Best | Engines |
|---|---|---|---|---|---|
| 1 | HubSpot | 3 | 1.0 | 1 | 2 |
| 2 | Zoho CRM | 3 | 2.0 | 2 | 2 |
| 3 | Freshsales | 3 | 3.3 | 3 | 2 |
| 4 | Bitrix24 | 2 | 3.5 | 3 | 1 |
| 5 | Pipedrive | 1 | 4.0 | 4 | 1 |
| 6 | Capsule CRM | 1 | 5.0 | 5 | 1 |
Sorted by how often a brand was named, then how early. How we measure →