Tracked question
“best free expense management tool”
We put this exact question to AI engines 3 times since 2026-07-28 and recorded every brand named — and where in the answer.
Each engine’s first pick
Every brand named
| # | Brand | Times named | Avg position | Best | Engines |
|---|---|---|---|---|---|
| 1 | Empower | 2 | 1.5 | 1 | 1 |
| 2 | Wave Accounting | 2 | 6.5 | 6 | 1 |
| 3 | Goodbudget | 2 | 6.5 | 6 | 1 |
| 4 | Wave | 2 | 7.5 | 5 | 1 |
| 5 | Best Spreadsheet Alternative | 1 | 1.0 | 1 | 1 |
| 6 | Mint Alternatives | 1 | 2.0 | 2 | 1 |
| 7 | Mint | 1 | 3.0 | 3 | 1 |
| 8 | NerdWallet | 1 | 3.0 | 3 | 1 |
| 9 | Credit Karma | 1 | 4.0 | 4 | 1 |
| 10 | PocketGuard | 1 | 4.0 | 4 | 1 |
| 11 | Monarch Money | 1 | 5.0 | 5 | 1 |
| 12 | Zoho Expense | 1 | 8.0 | 8 | 1 |
| 13 | Google Sheets | 1 | 9.0 | 9 | 1 |
Sorted by how often a brand was named, then how early. How we measure →