Tracked question
“cheapest applicant tracking software”
We put this exact question to AI engines 2 times since 2026-07-29 and recorded every brand named — and where in the answer.
Each engine’s first pick
gemini
Loxo
named first · 2026-07-29
Every brand named
| # | Brand | Times named | Avg position | Best | Engines |
|---|---|---|---|---|---|
| 1 | Loxo | 1 | 1.0 | 1 | 1 |
| 2 | Zoho Recruit | 1 | 2.0 | 2 | 1 |
| 3 | Recruitee | 1 | 3.0 | 3 | 1 |
| 4 | Workable | 1 | 4.0 | 4 | 1 |
| 5 | Breezy HR | 1 | 5.0 | 5 | 1 |
| 6 | BAMBOO HR | 1 | 6.0 | 6 | 1 |
| 7 | Free Forever | 1 | 7.0 | 7 | 1 |
| 8 | Free Edition | 1 | 8.0 | 8 | 1 |
| 9 | Pay-as-you-go | 1 | 9.0 | 9 | 1 |
| 10 | Bootstrap Plan | 1 | 10.0 | 10 | 1 |
| 11 | BambooHR | 1 | 11.0 | 11 | 1 |
Sorted by how often a brand was named, then how early. How we measure →