Tracked question
“cheapest applicant tracking software”
We put this exact question to AI engines 4 times since 2026-07-28 and recorded every brand named — and where in the answer.
Each engine’s first pick
Every brand named
| # | Brand | Times named | Avg position | Best | Engines |
|---|---|---|---|---|---|
| 1 | Zoho Recruit | 3 | 1.7 | 1 | 1 |
| 2 | Workable | 3 | 3.7 | 3 | 1 |
| 3 | Recruitee | 2 | 3.5 | 3 | 1 |
| 4 | Breezy HR | 2 | 4.0 | 2 | 1 |
| 5 | HubSpot | 1 | 1.0 | 1 | 1 |
| 6 | Best Truly Free Options | 1 | 1.0 | 1 | 1 |
| 7 | Best Budget-Friendly Paid Options | 1 | 4.0 | 4 | 1 |
| 8 | GoHire | 1 | 4.0 | 4 | 1 |
| 9 | Best Budget All-in-One | 1 | 5.0 | 5 | 1 |
| 10 | JazzHR | 1 | 5.0 | 5 | 1 |
| 11 | Homebase | 1 | 6.0 | 6 | 1 |
| 12 | BambooHR | 1 | 7.0 | 7 | 1 |
| 13 | BamboHR | 1 | 7.0 | 7 | 1 |
| 14 | Free Edition | 1 | 8.0 | 8 | 1 |
| 15 | Pay-as-you-go | 1 | 9.0 | 9 | 1 |
Sorted by how often a brand was named, then how early. How we measure →