Tracked question
“cheapest appointment scheduling software”
We put this exact question to AI engines 2 times since 2026-07-28 and recorded every brand named — and where in the answer.
Each engine’s first pick
Every brand named
| # | Brand | Times named | Avg position | Best | Engines |
|---|---|---|---|---|---|
| 1 | Square Appointments | 2 | 3.0 | 3 | 1 |
| 2 | Calendly | 2 | 3.0 | 2 | 1 |
| 3 | Acuity Scheduling | 2 | 5.5 | 5 | 1 |
| 4 | Setmore | 2 | 6.5 | 6 | 1 |
| 5 | HubSpot Meetings | 1 | 1.0 | 1 | 1 |
| 6 | Best Truly Free Options | 1 | 1.0 | 1 | 1 |
| 7 | Cal.com | 1 | 2.0 | 2 | 1 |
| 8 | SimplyBook.me | 1 | 4.0 | 4 | 1 |
| 9 | Best Low-Cost Paid Options | 1 | 5.0 | 5 | 1 |
| 10 | Standard Plan | 1 | 7.0 | 7 | 1 |
| 11 | HubSpot | 1 | 8.0 | 8 | 1 |
| 12 | YouCanBookMe | 1 | 8.0 | 8 | 1 |
| 13 | Square Online | 1 | 9.0 | 9 | 1 |
Sorted by how often a brand was named, then how early. How we measure →