Tracked question
“cheapest CRM software”
We put this exact question to AI engines 5 times since 2026-07-27 and recorded every brand named — and where in the answer.
Each engine’s first pick
Every brand named
| # | Brand | Times named | Avg position | Best | Engines |
|---|---|---|---|---|---|
| 1 | HubSpot | 4 | 1.0 | 1 | 2 |
| 2 | Freshsales | 4 | 2.5 | 2 | 2 |
| 3 | Pipedrive | 4 | 4.5 | 3 | 2 |
| 4 | Bitrix24 | 3 | 3.0 | 3 | 1 |
| 5 | Zoho CRM | 3 | 5.3 | 2 | 2 |
| 6 | monday.com | 2 | 5.5 | 5 | 1 |
| 7 | Sendinblue | 1 | 4.0 | 4 | 1 |
| 8 | Copper | 1 | 5.0 | 5 | 1 |
| 9 | Keap | 1 | 5.0 | 5 | 1 |
| 10 | Starting Price | 1 | 5.0 | 5 | 1 |
| 11 | EngageBay | 1 | 6.0 | 6 | 1 |
| 12 | Streak | 1 | 7.0 | 7 | 1 |
Sorted by how often a brand was named, then how early. How we measure →