Tracked question
“HubSpot vs Salesforce”
We put this exact question to AI engines 4 times since 2026-07-27 and recorded every brand named — and where in the answer.
Each engine’s first pick
Every brand named
| # | Brand | Times named | Avg position | Best | Engines |
|---|---|---|---|---|---|
| 1 | HubSpot | 4 | 1.8 | 1 | 2 |
| 2 | Salesforce | 4 | 2.8 | 2 | 2 |
| 3 | Zoho CRM | 2 | 2.0 | 1 | 1 |
| 4 | Pipedrive | 2 | 3.0 | 2 | 1 |
| 5 | Marketo | 1 | 3.0 | 3 | 1 |
| 6 | Freshsales | 1 | 5.0 | 5 | 1 |
Sorted by how often a brand was named, then how early. How we measure →