Tracked question

“is LastPass worth it”

We put this exact question to AI engines 2 times since 2026-07-28 and recorded every brand named — and where in the answer.

Each engine’s first pick

gemini
named first · 2026-07-29

Every brand named

#BrandTimes named Avg positionBestEngines
1 1Password 2 5.5 4 1
2 Bitwarden 2 6.5 5 1
3 Dashlane 2 7.5 6 1
4 Feature-Rich 1 1.0 1 1
5 Easy Sharing 1 1.0 1 1
6 Emergency Access 1 2.0 2 1
7 Feature-Rich Paid Tiers 1 2.0 2 1
8 Security Concerns 1 3.0 3 1
9 Familiar Interface 1 3.0 3 1
10 Security Incidents 1 4.0 4 1
11 Families 1 5.0 5 1
12 Better Alternatives to Consider 1 6.0 6 1
13 Built-In Ecosystem Managers 1 7.0 7 1
14 Skip LastPass 1 10.0 10 1
15 Get LastPass 1 11.0 11 1

Sorted by how often a brand was named, then how early. How we measure →