Tracked question
“Notion alternatives”
We put this exact question to AI engines 2 times since 2026-07-28 and recorded every brand named — and where in the answer.
Each engine’s first pick
Every brand named
| # | Brand | Times named | Avg position | Best | Engines |
|---|---|---|---|---|---|
| 1 | Anytype | 2 | 3.5 | 3 | 1 |
| 2 | ClickUp | 2 | 4.0 | 2 | 1 |
| 3 | Logseq | 2 | 4.5 | 4 | 1 |
| 4 | Coda | 2 | 4.5 | 1 | 1 |
| 5 | Obsidian | 2 | 6.5 | 6 | 1 |
| 6 | Milanote | 2 | 8.0 | 7 | 1 |
| 7 | Best All-in-One Competitor | 1 | 1.0 | 1 | 1 |
| 8 | Best Minimalist Note-Taking | 1 | 2.0 | 2 | 1 |
| 9 | Best Minimalist Writing App | 1 | 3.0 | 3 | 1 |
| 10 | Best Traditional Project Management | 1 | 5.0 | 5 | 1 |
| 11 | monday.com | 1 | 10.0 | 10 | 1 |
Sorted by how often a brand was named, then how early. How we measure →