Tracked question
“best CRM software for small business”
We put this exact question to AI engines 4 times since 2026-07-27 and recorded every brand named — and where in the answer.
Each engine’s first pick
Every brand named
| # | Brand | Times named | Avg position | Best | Engines |
|---|---|---|---|---|---|
| 1 | HubSpot | 4 | 1.0 | 1 | 2 |
| 2 | Pipedrive | 4 | 2.8 | 2 | 2 |
| 3 | Zoho CRM | 3 | 2.3 | 2 | 2 |
| 4 | Freshsales | 2 | 3.0 | 3 | 2 |
| 5 | ActiveCampaign | 1 | 4.0 | 4 | 1 |
| 6 | Less Annoying CRM | 1 | 4.0 | 4 | 1 |
| 7 | monday.com | 1 | 4.0 | 4 | 1 |
| 8 | Salesforce Essentials | 1 | 5.0 | 5 | 1 |
| 9 | Zia | 1 | 5.0 | 5 | 1 |
Sorted by how often a brand was named, then how early. How we measure →