Tracked question
“best CRM software”
We put this exact question to AI engines 5 times since 2026-07-27 and recorded every brand named — and where in the answer.
Each engine’s first pick
The engines disagree here — worth knowing before you trust any single one.
Every brand named
| # | Brand | Times named | Avg position | Best | Engines |
|---|---|---|---|---|---|
| 1 | HubSpot | 4 | 2.3 | 1 | 2 |
| 2 | Pipedrive | 4 | 4.5 | 3 | 2 |
| 3 | Notion | 2 | 3.0 | 1 | 1 |
| 4 | Salesforce Sales Cloud | 2 | 3.5 | 3 | 1 |
| 5 | ActiveCampaign | 2 | 4.0 | 1 | 1 |
| 6 | Salesforce | 2 | 4.0 | 4 | 2 |
| 7 | Freshsales | 2 | 4.0 | 2 | 2 |
| 8 | Close | 2 | 4.0 | 2 | 1 |
| 9 | Budget | 1 | 1.0 | 1 | 1 |
| 10 | Zoho CRM | 1 | 2.0 | 2 | 1 |
| 11 | ActiveCampaign or Freshsales | 1 | 5.0 | 5 | 1 |
| 12 | Microsoft Dynamics 365 | 1 | 5.0 | 5 | 1 |
| 13 | ConvertKit | 1 | 6.0 | 6 | 1 |
| 14 | Pro Tip | 1 | 7.0 | 7 | 1 |
| 15 | Copper | 1 | 7.0 | 7 | 1 |
| 16 | Nutshell | 1 | 8.0 | 8 | 1 |
| 17 | Insightly | 1 | 9.0 | 9 | 1 |
Sorted by how often a brand was named, then how early. How we measure →