Tracked question
“best data warehouse software for small business”
We put this exact question to AI engines 2 times since 2026-07-29 and recorded every brand named — and where in the answer.
Each engine’s first pick
gemini
Bonus
named first · 2026-07-29
Every brand named
| # | Brand | Times named | Avg position | Best | Engines |
|---|---|---|---|---|---|
| 1 | Bonus | 1 | 1.0 | 1 | 1 |
| 2 | Google BigQuery | 1 | 2.0 | 2 | 1 |
| 3 | Snowflake | 1 | 3.0 | 3 | 1 |
| 4 | Fivetran | 1 | 4.0 | 4 | 1 |
| 5 | Shopify | 1 | 5.0 | 5 | 1 |
| 6 | Stripe | 1 | 6.0 | 6 | 1 |
| 7 | Amazon Redshift Serverless | 1 | 7.0 | 7 | 1 |
| 8 | Redshift Serverless | 1 | 8.0 | 8 | 1 |
| 9 | PostgreSQL | 1 | 9.0 | 9 | 1 |
| 10 | Stitch | 1 | 10.0 | 10 | 1 |
| 11 | Google Looker Studio | 1 | 11.0 | 11 | 1 |
| 12 | Metabase | 1 | 12.0 | 12 | 1 |
| 13 | Looker Studio | 1 | 13.0 | 13 | 1 |
Sorted by how often a brand was named, then how early. How we measure →