Tracked question
“best data warehouse software for small business”
We put this exact question to AI engines 3 times since 2026-07-28 and recorded every brand named — and where in the answer.
Each engine’s first pick
Every brand named
| # | Brand | Times named | Avg position | Best | Engines |
|---|---|---|---|---|---|
| 1 | Google BigQuery | 2 | 1.0 | 1 | 1 |
| 2 | Snowflake | 2 | 2.0 | 2 | 1 |
| 3 | Amazon Redshift Serverless | 2 | 3.0 | 3 | 1 |
| 4 | Fivetran | 2 | 5.0 | 5 | 1 |
| 5 | Airbyte | 2 | 7.0 | 6 | 1 |
| 6 | ClickHouse | 1 | 4.0 | 4 | 1 |
| 7 | Redshift Serverless | 1 | 4.0 | 4 | 1 |
| 8 | Stitch | 1 | 6.0 | 6 | 1 |
| 9 | ELT | 1 | 7.0 | 7 | 1 |
| 10 | Google Looker Studio | 1 | 7.0 | 7 | 1 |
| 11 | Metabase | 1 | 8.0 | 8 | 1 |
| 12 | Tableau/Power BI | 1 | 9.0 | 9 | 1 |
Sorted by how often a brand was named, then how early. How we measure →