Tracked question
“CRM software comparison”
We put this exact question to AI engines 5 times since 2026-07-27 and recorded every brand named — and where in the answer.
Each engine’s first pick
The engines disagree here — worth knowing before you trust any single one.
Every brand named
| # | Brand | Times named | Avg position | Best | Engines |
|---|---|---|---|---|---|
| 1 | HubSpot | 4 | 1.5 | 1 | 2 |
| 2 | Salesforce | 4 | 4.8 | 1 | 2 |
| 3 | Freshsales | 4 | 4.8 | 4 | 2 |
| 4 | Salesforce Sales Cloud | 3 | 1.7 | 1 | 1 |
| 5 | Pipedrive | 3 | 3.0 | 3 | 1 |
| 6 | Zoho CRM | 2 | 3.5 | 3 | 2 |
| 7 | monday.com | 1 | 4.0 | 4 | 1 |
| 8 | Microsoft Dynamics 365 | 1 | 4.0 | 4 | 1 |
| 9 | ActiveCampaign | 1 | 5.0 | 5 | 1 |
| 10 | Top Contenders | 1 | 6.0 | 6 | 1 |
Sorted by how often a brand was named, then how early. How we measure →