Tracked question
“recommend a good CRM tool”
We put this exact question to AI engines 4 times since 2026-07-27 and recorded every brand named — and where in the answer.
Each engine’s first pick
Every brand named
| # | Brand | Times named | Avg position | Best | Engines |
|---|---|---|---|---|---|
| 1 | HubSpot | 4 | 1.0 | 1 | 2 |
| 2 | Salesforce | 4 | 2.0 | 2 | 2 |
| 3 | Pipedrive | 4 | 3.3 | 3 | 2 |
| 4 | monday.com | 2 | 4.0 | 4 | 1 |
| 5 | Close | 2 | 5.0 | 4 | 1 |
| 6 | Zoho CRM | 1 | 3.0 | 3 | 1 |
| 7 | Notion | 1 | 5.0 | 5 | 1 |
| 8 | ActiveCampaign | 1 | 5.0 | 5 | 1 |
| 9 | Streak | 1 | 5.0 | 5 | 1 |
| 10 | Freshsales | 1 | 5.0 | 5 | 1 |
Sorted by how often a brand was named, then how early. How we measure →