Tracked question
“recommend a good landing page builder tool”
We put this exact question to AI engines 2 times since 2026-07-29 and recorded every brand named — and where in the answer.
Each engine’s first pick
Every brand named
| # | Brand | Times named | Avg position | Best | Engines |
|---|---|---|---|---|---|
| 1 | Unbounce | 1 | 1.0 | 1 | 1 |
| 2 | Smart Builder | 1 | 2.0 | 2 | 1 |
| 3 | Smart Traffic | 1 | 3.0 | 3 | 1 |
| 4 | Leadpages | 1 | 4.0 | 4 | 1 |
| 5 | Webflow | 1 | 5.0 | 5 | 1 |
| 6 | SeedProd | 1 | 6.0 | 6 | 1 |
| 7 | Klaviyo | 1 | 7.0 | 7 | 1 |
| 8 | PageFly | 1 | 8.0 | 8 | 1 |
| 9 | GemPages | 1 | 9.0 | 9 | 1 |
Sorted by how often a brand was named, then how early. How we measure →