Tracked question
“recommend a good note taking tool”
We put this exact question to AI engines 3 times since 2026-07-28 and recorded every brand named — and where in the answer.
Each engine’s first pick
Every brand named
| # | Brand | Times named | Avg position | Best | Engines |
|---|---|---|---|---|---|
| 1 | Notion | 3 | 4.0 | 3 | 1 |
| 2 | Apple Notes | 3 | 4.3 | 1 | 1 |
| 3 | Obsidian | 3 | 4.7 | 1 | 1 |
| 4 | Google Keep | 3 | 5.3 | 2 | 1 |
| 5 | GoodNotes | 3 | 7.7 | 5 | 1 |
| 6 | Notability | 3 | 8.7 | 6 | 1 |
| 7 | For the Traditionalist | 2 | 6.0 | 5 | 1 |
| 8 | Evernote | 2 | 9.5 | 7 | 1 |
| 9 | For Organizing Everything | 1 | 1.0 | 1 | 1 |
| 10 | Logseq | 1 | 2.0 | 2 | 1 |
| 11 | For Speed and Simplicity | 1 | 2.0 | 2 | 1 |
| 12 | For Connecting Ideas | 1 | 3.0 | 3 | 1 |
| 13 | For Hand-Writing and Drawing | 1 | 4.0 | 4 | 1 |
| 14 | For Fast, Cross-Platform Capture | 1 | 4.0 | 4 | 1 |
| 15 | Microsoft OneNote | 1 | 10.0 | 10 | 1 |
Sorted by how often a brand was named, then how early. How we measure →