Tracked question

“Thinkific vs Kajabi”

We put this exact question to AI engines 7 times since 2026-07-27 and recorded every brand named — and where in the answer.

Each engine’s first pick

gemini
named first · 2026-09-12
groq
named first · 2026-07-27

The engines disagree here — worth knowing before you trust any single one.

Every brand named

#BrandTimes named Avg positionBestEngines
1 Thinkific 6 3.0 1 2
2 Kajabi 6 3.0 1 2
3 Communities 4 5.5 2 1
4 Transaction Fees 4 9.3 8 1
5 ConvertKit 3 8.7 5 1
6 Pipelines 2 2.5 2 1
7 Advanced Course Builder 2 4.5 4 1
8 Sales Funnels 2 5.0 2 1
9 App Store 2 5.0 4 1
10 Starting Price 2 6.5 6 1
11 ActiveCampaign 2 8.0 4 1
12 Leadpages 2 10.5 10 1
13 Course Builder Flexibility 1 1.0 1 1
14 Drag-and-Drop Course Builder 1 2.0 2 1
15 Drawbacks 1 3.0 3 1
16 Thinkific Payments 1 3.0 3 1
17 Lower Starting Cost 1 3.0 3 1
18 True All-in-One 1 4.0 4 1
19 Advanced Marketing Funnels 1 5.0 5 1
20 Pipeline Builder 1 6.0 6 1

Sorted by how often a brand was named, then how early. How we measure →