Tracked question
“top accounting platforms”
We put this exact question to AI engines 2 times since 2026-07-27 and recorded every brand named — and where in the answer.
Each engine’s first pick
Every brand named
| # | Brand | Times named | Avg position | Best | Engines |
|---|---|---|---|---|---|
| 1 | QuickBooks | 2 | 1.0 | 1 | 2 |
| 2 | Xero | 2 | 2.0 | 2 | 2 |
| 3 | FreshBooks | 2 | 3.5 | 3 | 2 |
| 4 | Wave Accounting | 1 | 3.0 | 3 | 1 |
| 5 | Zoho Books | 1 | 4.0 | 4 | 1 |
| 6 | NetSuite | 1 | 5.0 | 5 | 1 |
| 7 | Sage | 1 | 5.0 | 5 | 1 |
| 8 | Wave | 1 | 6.0 | 6 | 1 |
| 9 | Kashoo | 1 | 7.0 | 7 | 1 |
| 10 | Gusto | 1 | 8.0 | 8 | 1 |
| 11 | TurboCASH | 1 | 9.0 | 9 | 1 |
| 12 | FreeAgent | 1 | 10.0 | 10 | 1 |
Sorted by how often a brand was named, then how early. How we measure →