Tracked question
“top CRM platforms”
We put this exact question to AI engines 6 times since 2026-07-27 and recorded every brand named — and where in the answer.
Each engine’s first pick
The engines disagree here — worth knowing before you trust any single one.
Every brand named
| # | Brand | Times named | Avg position | Best | Engines |
|---|---|---|---|---|---|
| 1 | HubSpot | 6 | 2.2 | 1 | 2 |
| 2 | Pipedrive | 6 | 4.2 | 3 | 2 |
| 3 | Salesforce | 5 | 5.2 | 2 | 2 |
| 4 | Salesforce Sales Cloud | 4 | 1.3 | 1 | 1 |
| 5 | Zoho CRM | 4 | 4.0 | 2 | 2 |
| 6 | Freshsales | 3 | 4.7 | 3 | 2 |
| 7 | Einstein AI | 2 | 2.5 | 2 | 1 |
| 8 | ActiveCampaign | 2 | 5.0 | 4 | 1 |
| 9 | monday.com | 2 | 5.5 | 5 | 1 |
| 10 | Copper | 2 | 6.5 | 5 | 2 |
| 11 | Best Budget-Friendly Option | 1 | 1.0 | 1 | 1 |
| 12 | Microsoft Dynamics 365 | 1 | 5.0 | 5 | 1 |
| 13 | Oracle CX | 1 | 6.0 | 6 | 1 |
| 14 | HubSpot’s Free Tier | 1 | 7.0 | 7 | 1 |
| 15 | NetSuite | 1 | 9.0 | 9 | 1 |
| 16 | For Enterprise-Level Businesses | 1 | 10.0 | 10 | 1 |
| 17 | For Specific Industries | 1 | 11.0 | 11 | 1 |
Sorted by how often a brand was named, then how early. How we measure →