Tracked question
“top landing page builder platforms”
We put this exact question to AI engines 2 times since 2026-07-28 and recorded every brand named — and where in the answer.
Each engine’s first pick
Every brand named
| # | Brand | Times named | Avg position | Best | Engines |
|---|---|---|---|---|---|
| 1 | Leadpages | 2 | 6.5 | 5 | 1 |
| 2 | ClickFunnels | 2 | 6.5 | 6 | 1 |
| 3 | Best Free-to-Paid Scaler | 1 | 1.0 | 1 | 1 |
| 4 | Shopify | 1 | 1.0 | 1 | 1 |
| 5 | SeedProd | 1 | 2.0 | 2 | 1 |
| 6 | Squarespace | 1 | 2.0 | 2 | 1 |
| 7 | Elementor | 1 | 3.0 | 3 | 1 |
| 8 | Best Free/Budget-Friendly Option | 1 | 3.0 | 3 | 1 |
| 9 | Mailchimp | 1 | 4.0 | 4 | 1 |
| 10 | Unbounce | 1 | 4.0 | 4 | 1 |
| 11 | systeme.io | 1 | 5.0 | 5 | 1 |
| 12 | Webflow | 1 | 6.0 | 6 | 1 |
| 13 | GetResponse | 1 | 7.0 | 7 | 1 |
Sorted by how often a brand was named, then how early. How we measure →