Tracked question
“top note taking platforms”
We put this exact question to AI engines 3 times since 2026-07-28 and recorded every brand named — and where in the answer.
Each engine’s first pick
Every brand named
| # | Brand | Times named | Avg position | Best | Engines |
|---|---|---|---|---|---|
| 1 | Notion | 3 | 2.0 | 1 | 1 |
| 2 | Obsidian | 3 | 3.0 | 2 | 1 |
| 3 | Apple Notes | 3 | 3.0 | 2 | 1 |
| 4 | Evernote | 3 | 5.7 | 3 | 1 |
| 5 | GoodNotes | 3 | 6.0 | 5 | 1 |
| 6 | Google Keep | 2 | 4.5 | 3 | 1 |
| 7 | Best Classic Notebook Experience | 1 | 1.0 | 1 | 1 |
| 8 | Logseq | 1 | 4.0 | 4 | 1 |
| 9 | GoodNotes or Notability | 1 | 5.0 | 5 | 1 |
| 10 | Graph View | 1 | 7.0 | 7 | 1 |
| 11 | Notability | 1 | 7.0 | 7 | 1 |
| 12 | Apple Notes/Google Keep | 1 | 9.0 | 9 | 1 |
Sorted by how often a brand was named, then how early. How we measure →