Tracked question
“what is the best CRM tool in 2026”
We put this exact question to AI engines 5 times since 2026-07-27 and recorded every brand named — and where in the answer.
Each engine’s first pick
The engines disagree here — worth knowing before you trust any single one.
Every brand named
| # | Brand | Times named | Avg position | Best | Engines |
|---|---|---|---|---|---|
| 1 | HubSpot | 4 | 3.0 | 1 | 2 |
| 2 | monday.com | 4 | 4.3 | 2 | 2 |
| 3 | Salesforce | 3 | 3.0 | 2 | 2 |
| 4 | Pipedrive | 2 | 5.0 | 5 | 2 |
| 5 | Salesforce Data Cloud | 1 | 1.0 | 1 | 1 |
| 6 | ActiveCampaign | 1 | 1.0 | 1 | 1 |
| 7 | Einstein 1 | 1 | 2.0 | 2 | 1 |
| 8 | Zoho CRM | 1 | 3.0 | 3 | 1 |
| 9 | Close | 1 | 3.0 | 3 | 1 |
| 10 | ActiveCampaign or Brevo | 1 | 3.0 | 3 | 1 |
| 11 | Attio | 1 | 4.0 | 4 | 1 |
| 12 | Freshsales | 1 | 4.0 | 4 | 1 |
| 13 | Copper | 1 | 6.0 | 6 | 1 |
| 14 | Odoo | 1 | 6.0 | 6 | 1 |
| 15 | Einstein Copilot | 1 | 6.0 | 6 | 1 |
| 16 | EspoCRM | 1 | 7.0 | 7 | 1 |
| 17 | ActiveCampaign or Monday CRM | 1 | 8.0 | 8 | 1 |
Sorted by how often a brand was named, then how early. How we measure →