Tracked question
“cheapest customer feedback software”
We put this exact question to AI engines 2 times since 2026-07-28 and recorded every brand named — and where in the answer.
Each engine’s first pick
Every brand named
| # | Brand | Times named | Avg position | Best | Engines |
|---|---|---|---|---|---|
| 1 | Tally | 2 | 2.5 | 1 | 1 |
| 2 | Typeform | 2 | 2.5 | 1 | 1 |
| 3 | Hotjar | 2 | 5.0 | 5 | 1 |
| 4 | Google Forms | 2 | 5.5 | 2 | 1 |
| 5 | HubSpot | 1 | 2.0 | 2 | 1 |
| 6 | Price:* Free | 1 | 3.0 | 3 | 1 |
| 7 | Best Low-Cost SaaS Tools | 1 | 3.0 | 3 | 1 |
| 8 | Survicate | 1 | 6.0 | 6 | 1 |
| 9 | Qualtrics | 1 | 6.0 | 6 | 1 |
| 10 | Canny | 1 | 7.0 | 7 | 1 |
| 11 | Formbricks | 1 | 7.0 | 7 | 1 |
| 12 | Typebot | 1 | 8.0 | 8 | 1 |
| 13 | Featurebase | 1 | 8.0 | 8 | 1 |
| 14 | Delighted | 1 | 9.0 | 9 | 1 |
| 15 | Self-host | 1 | 10.0 | 10 | 1 |
Sorted by how often a brand was named, then how early. How we measure →