Tracked question
“is Salesforce worth it”
We put this exact question to AI engines 2 times since 2026-07-28 and recorded every brand named — and where in the answer.
Each engine’s first pick
Every brand named
| # | Brand | Times named | Avg position | Best | Engines |
|---|---|---|---|---|---|
| 1 | HubSpot | 2 | 3.5 | 2 | 1 |
| 2 | Pipedrive | 2 | 6.0 | 4 | 1 |
| 3 | Alternatives to Consider | 1 | 1.0 | 1 | 1 |
| 4 | Unmatched Customization | 1 | 1.0 | 1 | 1 |
| 5 | High Cost | 1 | 2.0 | 2 | 1 |
| 6 | Steep Learning Curve | 1 | 3.0 | 3 | 1 |
| 7 | ActiveCampaign or Brevo | 1 | 3.0 | 3 | 1 |
| 8 | Implementation Overhead | 1 | 4.0 | 4 | 1 |
| 9 | Zoho CRM | 1 | 5.0 | 5 | 1 |
| 10 | Salesforce Einstein | 1 | 6.0 | 6 | 1 |
| 11 | ActiveCampaign | 1 | 6.0 | 6 | 1 |
| 12 | For Service-Based Small Businesses | 1 | 7.0 | 7 | 1 |
| 13 | For E-commerce Businesses | 1 | 9.0 | 9 | 1 |
| 14 | Klaviyo | 1 | 10.0 | 10 | 1 |
Sorted by how often a brand was named, then how early. How we measure →