Tracked question
“Salesforce alternatives”
We put this exact question to AI engines 3 times since 2026-07-28 and recorded every brand named — and where in the answer.
Each engine’s first pick
Every brand named
| # | Brand | Times named | Avg position | Best | Engines |
|---|---|---|---|---|---|
| 1 | HubSpot | 2 | 1.0 | 1 | 1 |
| 2 | Microsoft Dynamics 365 | 2 | 3.0 | 2 | 1 |
| 3 | Zoho CRM | 2 | 4.5 | 4 | 1 |
| 4 | ActiveCampaign | 1 | 2.0 | 2 | 1 |
| 5 | Zendesk Sell or Freshsales | 1 | 3.0 | 3 | 1 |
| 6 | Best Direct Competitors | 1 | 3.0 | 3 | 1 |
| 7 | Monday.com or ClickUp | 1 | 5.0 | 5 | 1 |
| 8 | Pipedrive | 1 | 6.0 | 6 | 1 |
| 9 | KBest for | 1 | 6.0 | 6 | 1 |
| 10 | Freshsales | 1 | 7.0 | 7 | 1 |
| 11 | Close | 1 | 7.0 | 7 | 1 |
| 12 | Microsoft Dynamics | 1 | 8.0 | 8 | 1 |
| 13 | Zendesk Sell | 1 | 8.0 | 8 | 1 |
| 14 | Pipedrive or Close | 1 | 9.0 | 9 | 1 |
| 15 | monday.com | 1 | 9.0 | 9 | 1 |
| 16 | ClickUp | 1 | 10.0 | 10 | 1 |
Sorted by how often a brand was named, then how early. How we measure →