Tracked question
“Zoho alternatives”
We put this exact question to AI engines 2 times since 2026-07-28 and recorded every brand named — and where in the answer.
Each engine’s first pick
Every brand named
| # | Brand | Times named | Avg position | Best | Engines |
|---|---|---|---|---|---|
| 1 | HubSpot | 2 | 3.0 | 2 | 1 |
| 2 | Pipedrive | 2 | 4.0 | 3 | 1 |
| 3 | Salesforce | 2 | 5.0 | 4 | 1 |
| 4 | Zendesk | 2 | 6.0 | 5 | 1 |
| 5 | Freshdesk | 2 | 7.5 | 7 | 1 |
| 6 | HelpScout | 2 | 7.5 | 6 | 1 |
| 7 | Microsoft 365 | 2 | 8.5 | 2 | 1 |
| 8 | monday.com | 2 | 9.5 | 9 | 1 |
| 9 | Asana | 2 | 10.5 | 10 | 1 |
| 10 | ClickUp | 2 | 11.5 | 11 | 1 |
| 11 | All-in-One Business Suites | 1 | 1.0 | 1 | 1 |
| 12 | Alternatives to Zoho CRM | 1 | 1.0 | 1 | 1 |
| 13 | Bitrix24 | 1 | 3.0 | 3 | 1 |
| 14 | Alternatives to Zoho Projects | 1 | 8.0 | 8 | 1 |
| 15 | Alternatives to Zoho Books | 1 | 12.0 | 12 | 1 |
| 16 | QuickBooks | 1 | 13.0 | 13 | 1 |
| 17 | Xero | 1 | 14.0 | 14 | 1 |
| 18 | Google Workspace | 1 | 16.0 | 16 | 1 |
| 19 | Zapier | 1 | 17.0 | 17 | 1 |
Sorted by how often a brand was named, then how early. How we measure →