Head to head
HubSpot vs Freshsales
Not opinion — what AI engines actually said, across 22 answers where both were named.
In questions where both appear, AI named HubSpot earlier 20 times out of 22.
Where both were named
| Question | HubSpot | Freshsales | Engine |
|---|---|---|---|
| Zoho vs Pipedrive | #3 | #4 | groq |
| best CRM software | #1 | #6 | groq |
| best free CRM tool | #1 | #3 | groq |
| best CRM software for small business | #1 | #3 | groq |
| cheapest CRM software | #1 | #4 | groq |
| CRM software comparison | #2 | #5 | groq |
| what is the best CRM tool in 2026 | #1 | #4 | groq |
| top CRM platforms | #1 | #3 | groq |
| recommend a good CRM tool | #1 | #5 | groq |
| Salesforce vs Zoho | #1 | #3 | groq |
| HubSpot vs Salesforce | #4 | #3 | groq |
Lower number = named earlier in the answer.
Engine by engine
HubSpot
| Engine | Score | Rank |
|---|---|---|
| Gemini Flash Lite | 100.0 | #1 |
| Groq Llama 3.3 70B | 100.0 | #1 |
Freshsales
| Engine | Score | Rank |
|---|---|---|
| Gemini Flash Lite | 13.4 | #146 |
| Groq Llama 3.3 70B | 39.9 | #30 |