Head to head
Zoho CRM vs Pipedrive
Not opinion — what AI engines actually said, across 27 answers where both were named.
In questions where both appear, AI named Zoho CRM earlier 15 times out of 27.
Where both were named
| Question | Zoho CRM | Pipedrive | Engine |
|---|---|---|---|
| HubSpot vs Salesforce | #1 | #2 | groq |
| Zoho vs Pipedrive | #1 | #2 | groq |
| best CRM software | #2 | #3 | groq |
| best free CRM tool | #2 | #4 | groq |
| best CRM software for small business | #2 | #4 | groq |
| cheapest CRM software | #2 | #3 | groq |
| what is the best CRM tool in 2026 | #3 | #5 | groq |
| top CRM platforms | #2 | #7 | groq |
| recommend a good CRM tool | #3 | #4 | groq |
| CRM software comparison | #4 | #3 | gemini |
| Salesforce vs Zoho | #4 | #12 | gemini |
| HubSpot alternatives | #8 | #4 | gemini |
Lower number = named earlier in the answer.
Engine by engine
Zoho CRM
| Engine | Score | Rank |
|---|---|---|
| Gemini Flash Lite | 24.9 | #73 |
| Groq Llama 3.3 70B | 58.1 | #12 |
Pipedrive
| Engine | Score | Rank |
|---|---|---|
| Gemini Flash Lite | 36.8 | #30 |
| Groq Llama 3.3 70B | 43.4 | #22 |