Head to head
Zoho CRM vs HubSpot
Not opinion — what AI engines actually said, across 19 answers where both were named.
In questions where both appear, AI named HubSpot earlier 17 times out of 19.
Where both were named
| Question | Zoho CRM | HubSpot | Engine |
|---|---|---|---|
| HubSpot vs Salesforce | #1 | #4 | groq |
| Zoho vs Pipedrive | #1 | #3 | groq |
| best CRM software | #2 | #1 | groq |
| best free CRM tool | #2 | #1 | groq |
| best CRM software for small business | #2 | #1 | groq |
| cheapest CRM software | #2 | #1 | groq |
| CRM software comparison | #3 | #2 | groq |
| what is the best CRM tool in 2026 | #3 | #1 | groq |
| top CRM platforms | #2 | #1 | groq |
| recommend a good CRM tool | #3 | #1 | groq |
| Salesforce vs Zoho | #5 | #1 | groq |
Lower number = named earlier in the answer.
Engine by engine
Zoho CRM
| Engine | Score | Rank |
|---|---|---|
| Gemini Flash Lite | 54.7 | #8 |
| Groq Llama 3.3 70B | 64.1 | #8 |
HubSpot
| Engine | Score | Rank |
|---|---|---|
| Gemini Flash Lite | 100.0 | #1 |
| Groq Llama 3.3 70B | 100.0 | #1 |